2005 2006 2007 2008 2009
January 13,549 12,939 13,486 13,703 13,290
February 13,613 13,076 13,175 13,510 13,958
March 13,003 13,311 13,187 13,612 14,012
April 13,378 13,235 13,238 13,522 13,892
May 13,200 13,325 13,345 13,536 14,060
June 13,147 13,545 14,040 13,791 13,979
July 13,150 13,322 13,421 13,631 14,098
August 13,147 13,334 13,470 13,715 13,976
September 13,188 13,192 12,262 13,561 13,800
October 13,102 13,169 13,344 13,345 13,290
November 13,428 12,901 13,294 13,755 13,644
December 13,696 13,137 12,843 13,937 13,512
As of December 31, 2009
Adult 3 yr 1,997
Adult 2 yr 6
Adult 1 yr 8,512
Junior Mbs 2,713
Limited Event Mbs 7
Limited Upgrade 1
Lifetime 276
Total 13,512